City
Spells in City domain
‹‹ previous
1
next ››
(total 9 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Animate City | Transmutation | RD | 1 min./level (D) | 60 ft. | V, S, DF, | 1 round | |
| City Lights | Evocation | RD | Instantaneous | 60 ft. | V, S, M, | 1 standard action | |
| City Stride | Conjuration | RD | Instantaneous | Touch | V, S, M, | 1 round | |
| City's Might | Transmutation | RD | 1 round/level; see text | Personal | V, S, M, DF, | 1 standard action | |
| Commune With City | Divination | RD | Instantaneous | Personal | V, S, | 10 minutes | |
| Rooftop Strider | Transmutation | RD | 1 min./level | Personal | V, S, M, | 1 standard action | |
| Skyline Runner | Transmutation | RD | 1 hour/level | Personal | V, S, DF, | 1 standard action | |
| Urban Shield | Abjuration | RD | 1 round/level | Personal | V, S, M, DF, | 1 immediate action | |
| Winding Alleys | Illusion | RD | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)
