Scalykind
Spells in Scalykind domain
‹‹ previous
1
next ››
(total 10 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Animal Growth | Transmutation | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
| Animal Shapes | Transmutation | PH | 1 hour/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
| Animal Trance | Enchantment | PH | Concentration | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Creeping Doom | Conjuration | PH | 1 min./level | Close (25 ft. + 5 ft./2 levels)/100 ft.; see text | V, S, | 1 round | |
| Eyebite | Necromancy | PH | 1 round per three levels; see text | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Magic Fang | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
| Magic Fang, Greater | Transmutation | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | |||
| Poison | Necromancy | PH | Instantaneous; see text | Touch | V, S, DF, | 1 standard action | |
| Shapechange | Transmutation | PH | 10 min./level (D) | Personal | V, S, AF, | 1 standard action | |
| Vipergout | Conjuration | PG | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action |
‹‹ previous
1
next ››
(total 10 items)
