Seafolk
Spells in Seafolk domain
‹‹ previous
1
next ››
(total 8 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Airy Water | Transmutation | Sto | 10 min./level (D) | 0 ft. | S, M, | 1 standard action | |
Commune With Nature | Divination | PH | Instantaneous | Personal | V, S, | 10 minutes | |
Depthsurge | Evocation | Sto | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, M, | 1 standard action | |
Fins to Feet | Transmutation | Sto | 1 hour/level | Touch | V, S, | 1 standard action | |
Megalodon Empowerment | Transmutation | Sto | 1 hour/level or 1 round/level (D) | Personal | V, S, M, | 1 standard action | |
Quickswim | Transmutation | Sto | 1 hour/level (D) | Personal | V, S, M, DF, | 1 standard action | |
Scales of the Sealord | Transmutation | Sto | 1 hour/level (D) | Personal | V, S, M, | 1 standard action | |
Siren's Call | Enchantment | Sto | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 action |
‹‹ previous
1
next ››
(total 8 items)