Slime
Spells in Slime domain
‹‹ previous
1
next ››
(total 9 items)
| Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
|---|---|---|---|---|---|---|---|
| Destruction | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 standard action | |
| Evard's Black Tentacles | Conjuration | PH | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action | |
| Grease | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
| Implosion | Evocation | PH | Concentration (up to 4 rounds) | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
| Melf's Acid Arrow | Conjuration | PH | 1 round + 1 round per three levels | Long (400 ft. + 40 ft./level) | V, S, M, AF, | 1 standard action | |
| Poison | Necromancy | PH | Instantaneous; see text | Touch | V, S, DF, | 1 standard action | |
| Power Word Blind | Enchantment | PH | See text | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
| Rusting Grasp | Transmutation | PH | See text | Touch | V, S, DF, | 1 standard action | |
| Transmute Rock to Mud | Transmutation | PH | Permanent; see text | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)
