Sun
Spells in Sun domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Endure Elements | Abjuration | PH | 24 hours | Touch | V, S, | 1 standard action | |
Fire Seeds | Conjuration | PH | 10 min./level or until used | Touch | V, S, M, | 1 standard action | |
Fire Shield | Evocation | PH | 1 round/level (D) | Personal | V, S, M, DF, | 1 standard action | |
Flame Strike | Evocation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
Heat Metal | Transmutation | PH | 7 rounds | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
Prismatic Sphere | Abjuration | PH | 10 ft. | V, | |||
Searing Light | Evocation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Sunbeam | Evocation | PH | 1 round/level or until all beams are exhausted | 60 ft. | V, S, DF, | 1 standard action | |
Sunburst | Evocation | PH | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, M, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)