Death Master level 6 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 14 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Acid Fog | Conjuration | PH | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Antilife Shell | Abjuration | PH | 10 min./level (D) | 10 ft. | V, S, DF, | 1 round | |
Blade Barrier | Evocation | PH | 1 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Circle of Death | Necromancy | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action | |
Control Undead | Necromancy | PH | 1 min./level | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
Dispel Magic, Greater | Abjuration | PH | |||||
Eyebite | Necromancy | PH | 1 round per three levels; see text | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Harm | Necromancy | PH | Instantaneous | Touch | V, S, | 1 standard action | |
Inflict Moderate Wounds, Mass | Necromancy | PH | |||||
Move Earth | Transmutation | PH | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, M, | See text | |
Shadow Walk | Illusion | PH | 1 hour/level (D) | Touch | V, S, | 1 standard action | |
Symbol of Fear | Necromancy | PH | |||||
Undeath to Death | Necromancy | PH | V, S, M, DF, | ||||
Word of Recall | Conjuration | PH | Instantaneous | Unlimited | V, | 1 standard action |
‹‹ previous
1
next ››
(total 14 items)