Fighter
(Player's Handbook v.3.5 variant, p. 37)
Hit die
d10
Skill points
2 + Int
Class Features
All of the following are class features of the fighter.
Weapon and Armor Proficiency: A fighter is proficient with all simple and martial weapons and with all armor (heavy, medium, and light) and shields (including tower shields).
Bonus Feats: At 1st level, a fighter gets a bonus combat-oriented feat in addition to the feat that any 1st-level character gets and the bonus feat granted to a human character. The fighter gains an additional bonus feat at 2nd level and every two fighter levels thereafter (4th, 6th, 8th, 10th, 12th, 14th, 16th, 18th, and 20th). These bonus feats must be drawn from the feats noted as fighter bonus feats on Table 5?1: Feats (page 90). A fighter must still meet all prerequisites for a bonus feat, including ability score and base attack bonus minimums. (See Chapter 5: Feats for descriptions of feats and their prerequisites.)
These bonus feats are in addition to the feat that a character of any class gets from advancing levels (see Table 3?2: Experience and Level-Dependent Benefits, page 22). A fighter is not limited to the list of fighter bonus feats when choosing these feats.Advancement
Level | BAB | Fort | Ref | Will | Special |
---|---|---|---|---|---|
1st | +1 | +2 | +0 | +0 | Bonus feat |
2nd | +2 | +3 | +0 | +0 | Bonus feat |
3rd | +3 | +3 | +1 | +1 | |
4th | +4 | +4 | +1 | +1 | Bonus feat |
5th | +5 | +4 | +1 | +1 | |
6th | +6/+1 | +5 | +2 | +2 | Bonus feat |
7th | +7/+2 | +5 | +2 | +2 | |
8th | +8/+3 | +6 | +2 | +2 | Bonus feat |
9th | +9/+4 | +6 | +3 | +3 | |
10th | +10/+5 | +7 | +3 | +3 | Bonus feat |
11th | +11/+6/+1 | +7 | +3 | +3 | |
12th | +12/+7/+2 | +8 | +4 | +4 | Bonus feat |
13th | +13/+8/+3 | +8 | +4 | +4 | |
14th | +14/+9/+4 | +9 | +4 | +4 | Bonus feat |
15th | +15/+10/+5 | +9 | +5 | +5 | |
16th | +16/+11/+6/+1 | +10 | +5 | +5 | Bonus feat |
17th | +17/+12/+7/+2 | +10 | +5 | +5 | |
18th | +18/+13/+8/+3 | +11 | +6 | +6 | Bonus feat |
19th | +19/+14/+9/+4 | +11 | +6 | +6 | |
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Bonus feat |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Climb | STR | ||
Craft | INT | ||
Handle Animal | CHA | ||
Intimidate | CHA | ||
Jump | STR | ||
Ride | DEX | ||
Swim | STR |