Spellcaster
(Unearthed Arcana variant, p. 77)
A generic class that has an array of magical effects at her beck and call.
Hit die
d4
Alignment
Any
Skill points
2 + Int
Class Features
Base Save Bonuses: One good save and two poor saves.
Class Skills: Choose any four skills as class skills, plus Craft, Knowledge (all), and Profession.
Weapon and Armor Proficiency: One simple weapon; no armor.
Bonus Feats: The spellcaster gets one bonus feat at 1st level, one at 5th level, and another one at every fifth class level thereafter (10th, 15th, and so on).
Spellcasting: A spellcaster learns and casts spells as a sorcerer. She may select her spells known from the cleric, druid, and sorcerer/wizard spell lists.
A spellcaster must choose at 1st level whether to be an arcane spellcaster or a divine spellcaster. This choice has no impact on the spells that she may learn, but affects what kinds of scrolls she can use and which ability score controls her spellcasting. An arcane spellcaster may designate either Intelligence or Charisma as the ability score that determines the highest-level spell she can learn or cast, and the Difficulty Class of her spell?s saving throws. A divine spellcaster must use Wisdom to determine the highest-level spell she can learn or cast, and the DC of her spell?s saving throws.
Level | Spells Known | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1st | 4 | 2 | – | – | – | – | – | – | – | – |
2nd | 5 | 2 | – | – | – | – | – | – | – | – |
3rd | 5 | 3 | – | – | – | – | – | – | – | – |
4th | 6 | 3 | 1 | – | – | – | – | – | – | – |
5th | 6 | 4 | 2 | – | – | – | – | – | – | – |
6th | 7 | 4 | 2 | 1 | – | – | – | – | – | – |
7th | 7 | 5 | 3 | 2 | – | – | – | – | – | – |
8th | 8 | 5 | 3 | 2 | 1 | – | – | – | – | – |
9th | 8 | 5 | 4 | 3 | 2 | – | – | – | – | – |
10th | 9 | 5 | 4 | 3 | 2 | 1 | – | – | – | – |
11th | 9 | 5 | 5 | 4 | 3 | 2 | – | – | – | – |
12th | 9 | 5 | 5 | 4 | 3 | 2 | 1 | – | – | – |
13th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | – | – | – |
14th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | – | – |
15th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | – | – |
16th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | – |
17th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | – |
18th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
19th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
20th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Multiclassing: A character can multiclass between arcane spellcaster and divine spellcaster.
Advancement
Spells per Day | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | BAB | Good Save | Poor Saves | Special | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1st | +0 | +2 | +0 | Bonus feat | 4 | 2 | – | – | – | – | – | – | – | – |
2nd | +1 | +3 | +0 | 5 | 3 | – | – | – | – | – | – | – | – | |
3rd | +1 | +3 | +1 | 5 | 4 | – | – | – | – | – | – | – | – | |
4th | +2 | +4 | +1 | 6 | 5 | 2 | – | – | – | – | – | – | – | |
5th | +2 | +4 | +1 | Bonus feat | 6 | 5 | 3 | – | – | – | – | – | – | – |
6th | +3 | +5 | +2 | 6 | 6 | 4 | 2 | – | – | – | – | – | – | |
7th | +3 | +5 | +2 | 6 | 6 | 5 | 3 | – | – | – | – | – | – | |
8th | +4 | +6 | +2 | 6 | 6 | 5 | 4 | 2 | – | – | – | – | – | |
9th | +4 | +6 | +3 | 6 | 6 | 6 | 5 | 3 | – | – | – | – | – | |
10th | +5 | +7 | +3 | Bonus feat | 6 | 6 | 6 | 5 | 4 | 2 | – | – | – | – |
11th | +5 | +7 | +3 | 6 | 6 | 6 | 6 | 5 | 3 | – | – | – | – | |
12th | +6/+1 | +8 | +4 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | – | – | – | |
13th | +6/+1 | +8 | +4 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | – | – | |
14th | +7/+2 | +9 | +4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | – | – | |
15th | +7/+2 | +9 | +5 | Bonus feat | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | – |
16th | +8/+3 | +10 | +5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | – | |
17th | +8/+3 | +10 | +5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | – | |
18th | +9/+4 | +11 | +6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | |
19th | +9/+4 | +11 | +6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | |
20th | +10/+5 | +12 | +6 | Bonus feat | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Class skills
Skill name | Key ability | Trained only | Armor check penalty |
---|---|---|---|
Craft | INT | ||
Knowledge | Int | ||
Profession | WIS |