Urban Druid level 4 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 16 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Antiplant Shell | Abjuration | PH | 10 min./level (D) | 10 ft. | V, S, DF, | 1 standard action | |
Blight | Necromancy | PH | Instantaneous | Touch | V, S, DF, | 1 standard action | |
Cure Serious Wounds | Conjuration | PH | |||||
Dispel Magic | Abjuration | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Dominate Person | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round | |
Freedom of Movement | Abjuration | PH | 10 min./level | Personal or touch | V, S, M, DF, | 1 standard action | |
Giant Vermin | Transmutation | PH | 1 min./level | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
Hold Monster | Enchantment | PH | V, S, M, DF, | ||||
Legend Lore | Divination | PH | See text | Personal | V, S, M, AF, | See text | |
Leomund's Secure Shelter | Conjuration | PH | 2 hours/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, AF, | 10 minutes | |
Locate Creature | Divination | PH | 10 min./level | V, S, M, | |||
Minor Creation | Conjuration | PH | 1 hour/level (D) | 0 ft. | V, S, M, | 1 minute | |
Repair Critical Damage | Transmutation | DC | |||||
Repel Vermin | Abjuration | PH | 10 min./level (D) | 10 ft. | V, S, DF, | 1 standard action | |
Rusting Grasp | Transmutation | PH | See text | Touch | V, S, DF, | 1 standard action | |
Scrying | Divination | PH | 1 min./level | See text | V, S, M, AF, DF, | 1 hour |
‹‹ previous
1
next ››
(total 16 items)