Charm
Spells in Charm domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Calm Emotions | Enchantment | PH | Concentration, up to 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
Charm Monster | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Charm Person | Enchantment | PH | 1 hour/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Demand | Enchantment | PH | |||||
Dominate Monster | Enchantment | PH | V, S, | ||||
Geas/quest | Enchantment | PH | 10 minutes | ||||
Good Hope | Enchantment | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Insanity | Enchantment | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Suggestion | Enchantment | PH | 1 hour/level or until completed | Close (25 ft. + 5 ft./2 levels) | V, M, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)