Endurance
Spells in Endurance domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Bear's Endurance | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
Bear's Endurance, Mass | Transmutation | PH | Close (25 ft. + 5 ft./2 levels) | ||||
Endure Elements | Abjuration | PH | 24 hours | Touch | V, S, | 1 standard action | |
Globe of Invulnerability | Abjuration | PH | |||||
Iron Body | Transmutation | PH | 1 min./level (D) | Personal | V, S, M, DF, | 1 standard action | |
Refreshment | Conjuration | BE | Instantaneous | 20 ft. | V, S, | 1 standard action | |
Spell Turning | Abjuration | PH | Until expended or 10 min./level | Personal | V, S, M, DF, | 1 standard action | |
Stoneskin | Abjuration | PH | 10 min./level or until discharged | Touch | V, S, M, | 1 standard action | |
Sustain | Transmutation | BE | 6 hours/level | Touch | V, S, M, | 1 round |
‹‹ previous
1
next ››
(total 9 items)