Good
Spells in Good domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Aid | Enchantment | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
Blade Barrier | Evocation | PH | 1 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Dispel Evil | Abjuration | PH | 1 round/level or until discharged, whichever comes first | Touch | V, S, DF, | 1 standard action | |
Holy Aura | Abjuration | PH | 1 round/level (D) | 20 ft. | V, S, AF, | 1 standard action | |
Holy Smite | Evocation | PH | Instantaneous (1 round); see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Holy Word | Evocation | PH | Instantaneous | 40 ft. | V, | 1 standard action | |
Magic Circle Against Evil | Abjuration | PH | 10 min./level | Touch | V, S, M, DF, | 1 standard action | |
Protection from Evil | Abjuration | PH | 1 min./level (D) | Touch | V, S, M, DF, | 1 standard action | |
Summon Monster IX | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round |
‹‹ previous
1
next ››
(total 9 items)