Metal
Spells in Metal domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Blade Barrier | Evocation | PH | 1 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Heat Metal | Transmutation | PH | 7 rounds | Close (25 ft. + 5 ft./2 levels) | V, S, DF, | 1 standard action | |
Iron Body | Transmutation | PH | 1 min./level (D) | Personal | V, S, M, DF, | 1 standard action | |
Keen Edge | Transmutation | PH | 10 min./level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Magic Weapon | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
Repel Metal Or Stone | Abjuration | PH | 1 round/level (D) | 60 ft. | V, S, | 1 standard action | |
Rusting Grasp | Transmutation | PH | See text | Touch | V, S, DF, | 1 standard action | |
Transmute Metal to Wood | Transmutation | PH | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 standard action | |
Wall of Iron | Conjuration | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)