Orc
Spells in Orc domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Blasphemy | Evocation | PH | Instantaneous | 40 ft. | V, | 1 standard action | |
Cause Fear | Necromancy | PH | 1d4 rounds or 1 round; see text | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Cloak of Chaos | Abjuration | PH | 1 round/level (D) | 20 ft. | V, S, AF, | 1 standard action | |
Divine Power | Evocation | PH | 1 round/level | Personal | V, S, DF, | 1 standard action | |
Eyebite | Necromancy | PH | 1 round per three levels; see text | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Power Word Kill | Enchantment | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
Prayer | Enchantment | PH | 1 round/level | 40 ft. | V, S, DF, | 1 standard action | |
Produce Flame | Evocation | PH | 1 min./level (D) | 0 ft. | V, S, | 1 standard action | |
Prying Eyes | Divination | PH | 1 hour/level; see text (D) | One mile | V, S, M, | 1 minute |
‹‹ previous
1
next ››
(total 9 items)