Time
Spells in Time domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Contingency | Evocation | PH | One day/level (D) or until discharged | Personal | V, S, M, AF, | At least 10 minutes; see text | |
Foresight | Divination | PH | 10 min./level | Personal or touch | V, S, M, DF, | 1 standard action | |
Freedom of Movement | Abjuration | PH | 10 min./level | Personal or touch | V, S, M, DF, | 1 standard action | |
Gentle Repose | Necromancy | PH | One day/level | Touch | V, S, M, DF, | 1 standard action | |
Haste | Transmutation | PH | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
Legend Lore | Divination | PH | See text | Personal | V, S, M, AF, | See text | |
Permanency | Universal | PH | Permanent; see text | See text | V, S, XP, | 2 rounds | |
Time Stop | Transmutation | PH | 1d4+1 rounds (apparent time); see text | Personal | V, | 1 standard action | |
True Strike | Divination | PH | See text | Personal | V, AF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)