War
Spells in War domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Blade Barrier | Evocation | PH | 1 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Divine Power | Evocation | PH | 1 round/level | Personal | V, S, DF, | 1 standard action | |
Flame Strike | Evocation | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
Magic Vestment | Transmutation | PH | 1 hour/level | Touch | V, S, DF, | 1 standard action | |
Magic Weapon | Transmutation | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
Power Word Blind | Enchantment | PH | See text | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
Power Word Kill | Enchantment | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
Power Word Stun | Enchantment | PH | See text | Close (25 ft. + 5 ft./2 levels) | V, | 1 standard action | |
Spiritual Weapon | Evocation | PH | 1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)