Water
Spells in Water domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Acid Fog | Conjuration | PH | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Cone of Cold | Evocation | PH | Instantaneous | 60 ft. | V, S, M, DF, | 1 standard action | |
Control Water | Transmutation | PH | 10 min./level (D) | Long (400 ft. + 40 ft./level) | V, S, M, DF, | 1 standard action | |
Elemental Swarm | Conjuration | PH | 10 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 10 minutes | |
Fog Cloud | Conjuration | PH | 10 min./level | Medium (100 ft. + 10 ft. level) | V, S, | 1 standard action | |
Horrid Wilting | Necromancy | PH | Instantaneous | Long (400 ft. + 40 ft./level) | V, S, M, DF, | 1 standard action | |
Ice Storm | Evocation | PH | 1 full round | Long (400 ft. + 40 ft./level) | V, S, M, DF, | 1 standard action | |
Obscuring Mist | Conjuration | PH | 1 min./level | 20 ft. | V, S, | 1 standard action | |
Water Breathing | Transmutation | PH | 2 hours/level; see text | Touch | V, S, M, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)