Beguiler level 4 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 11 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Charm Monster | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Confusion | Enchantment | PH | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Crushing Despair | Enchantment | PH | 1 min./level | 30 ft. | V, S, M, | 1 standard action | |
Freedom of Movement | Abjuration | PH | 10 min./level | Personal or touch | V, S, M, DF, | 1 standard action | |
Invisibility, Greater | Illusion | PH | 1 round/level (D) | V, S, | |||
Locate Creature | Divination | PH | 10 min./level | V, S, M, | |||
Mirror Image, Greater | Illusion | PH2 | 1 minute/level (D) | Personal; see text for mirror image (PH 254) | V, S, | 1 immediate action | |
Phantom Battle | Illusion | PH2 | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Rainbow Pattern | Illusion | PH | Concentration +1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, AF, See text | 1 standard action | |
Solid Fog | Conjuration | PH | 1 min./level | V, S, M, | |||
Whelm, Mass | Enchantment | PH2 | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 11 items)