Death Master level 5 spells
More spell levels: 0 1 2 3 4 5 6 7 8 9
‹‹ previous
1
next ››
(total 18 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Baleful Polymorph | Transmutation | PH | Permanent | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Blight | Necromancy | PH | Instantaneous | Touch | V, S, DF, | 1 standard action | |
Cloudkill | Conjuration | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action | |
Command, Greater | Enchantment | PH | 1 round/level | ||||
Cone of Cold | Evocation | PH | Instantaneous | 60 ft. | V, S, M, DF, | 1 standard action | |
Create Undead | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 hour | |
Dispel Good | Abjuration | PH | |||||
Dominate Person | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round | |
Hold Monster | Enchantment | PH | V, S, M, DF, | ||||
Inflict Light Wounds, Mass | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 standard action | |
Insect Plague | Conjuration | PH | 1 min./level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 round | |
Magic Jar | Necromancy | PH | 1 hour/level or until you return to your body | Medium (100 ft. + 10 ft./level) | V, S, AF, | 1 standard action | |
Nightmare | Illusion | PH | Instantaneous | Unlimited | V, S, | 10 minutes | |
Slay Living | Necromancy | PH | Instantaneous | Touch | V, S, | 1 standard action | |
Symbol of Pain | Necromancy | PH | |||||
Unhallow | Evocation | PH | Instantaneous | Touch | V, S, M, | 24 hours | |
Wall of Stone | Conjuration | PH | Instantaneous | Medium (100 ft. + 10 ft./level) | V, S, M, DF, | 1 standard action | |
Waves of Fatigue | Necromancy | PH | Instantaneous | 30 ft. | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 18 items)