Baator
Spells in Baator domain
‹‹ previous
1
next ››
(total 18 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Bane | Enchantment | PH | 1 min./level | 50 ft. | V, S, DF, | 1 standard action | |
Darkness | Evocation | PH | 10 min./level (D) | Touch | V, M, DF, | 1 standard action | |
Deeper Darkness | Evocation | PH | One day/level (D) | ||||
Demand | Enchantment | PH | |||||
Detect Thoughts | Divination | PH | Concentration, up to 1 min./level (D) | 60 ft. | V, S, AF, DF, | 1 standard action | |
Disguise Self | Illusion | PH | 10 min./level (D) | Personal | V, S, | 1 standard action | |
Dominate Person | Enchantment | PH | One day/level | Close (25 ft. + 5 ft./2 levels) | V, S, | 1 round | |
Fox's Cunning | Transmutation | PH | 1 min./level | Touch | V, S, M, DF, | 1 standard action | |
Fox's Cunning, Mass | Transmutation | PH | Close (25 ft. + 5 ft./2 levels) | ||||
Imprisonment | Abjuration | PH | Instantaneous | Touch | V, S, | 1 standard action | |
Repulsion | Abjuration | PH | 1 round/level (D) | Up to 10 ft./level | V, S, AF, DF, | 1 standard action | |
Spell Resistance | Abjuration | PH | 1 min./level | Touch | V, S, DF, | 1 standard action | |
Spell Turning | Abjuration | PH | Until expended or 10 min./level | Personal | V, S, M, DF, | 1 standard action | |
Suggestion | Enchantment | PH | 1 hour/level or until completed | Close (25 ft. + 5 ft./2 levels) | V, M, | 1 standard action | |
Summon Monster III | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round | |
Summon Monster IX | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round | |
Summon Monster V | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round | |
Summon Monster VII | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round |
‹‹ previous
1
next ››
(total 18 items)