Celerity
Spells in Celerity domain
‹‹ previous
1
next ››
(total 10 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Blink, Greater | Transmutation | Sc_ | 1 round/level (D) | Personal | V, S, | 1 Standard Action | |
Blink, Improved | Transmutation | CD | 1 round/level (D) | Personal | V, S, | 1 standard action | |
Blur | Illusion | PH | 1 min./level (D) | Touch | V, | 1 standard action | |
Cat's Grace | Transmutation | PH | 1 min./level | Touch | V, S, M, | 1 standard action | |
Cat's Grace, Mass | Transmutation | PH | Close (25 ft. + 5 ft./2 levels) | ||||
Expeditious Retreat | Transmutation | PH | 1 min./level (D) | Personal | V, S, | 1 standard action | |
Haste | Transmutation | PH | 1 round/level | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
Time Stop | Transmutation | PH | 1d4+1 rounds (apparent time); see text | Personal | V, | 1 standard action | |
Tree Stride | Conjuration | PH | 1 hour/level or until expended; see text | Personal | V, S, DF, | 1 standard action | |
Wind Walk | Transmutation | PH | 1 hour/level (D); see text | Touch | V, S, DF, | 1 standard action |
‹‹ previous
1
next ››
(total 10 items)