Evil
Spells in Evil domain
‹‹ previous
1
next ››
(total 9 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Blasphemy | Evocation | PH | Instantaneous | 40 ft. | V, | 1 standard action | |
Create Undead | Necromancy | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 hour | |
Desecrate | Evocation | PH | 2 hours/level | Close (25 ft. + 5 ft./2 levels) | V, S, M, DF, | 1 standard action | |
Dispel Good | Abjuration | PH | |||||
Magic Circle Against Good | Abjuration | PH | |||||
Protection from Good | Abjuration | PH | |||||
Summon Monster IX | Conjuration | PH | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 round | |
Unholy Aura | Abjuration | PH | 1 round/level (D) | 20 ft. | V, S, AF, | 1 standard action | |
Unholy Blight | Evocation | PH | Instantaneous (1d4 rounds); see text | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 9 items)