Ocean
Spells in Ocean domain
‹‹ previous
1
next ››
(total 13 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Elemental Swarm | Conjuration | PH | 10 min./level (D) | Medium (100 ft. + 10 ft./level) | V, S, | 10 minutes | |
Endure Elements | Abjuration | PH | 24 hours | Touch | V, S, | 1 standard action | |
Freedom of Movement | Abjuration | PH | 10 min./level | Personal or touch | V, S, M, DF, | 1 standard action | |
Maelstrom | Conjuration | FRCS | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
Maelstrom | Conjuration | Sto | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
Maelstrom | Conjuration | Sc_ | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 round | |
Otiluke's Freezing Sphere | Evocation | PH | Instantaneous or 1 round/level; see text | Long (400 ft. + 40 ft./level) | V, S, AF, | 1 standard action | |
Sound Burst | Evocation | PH | Instantaneous | Close (25 ft. + 5 ft./2 levels) | V, S, AF, DF, | 1 standard action | |
Wall of Ice | Evocation | PH | 1 min./level | Medium (100 ft. + 10 ft./level) | V, S, M, | 1 standard action | |
Water Breathing | Transmutation | PH | 2 hours/level; see text | Touch | V, S, M, DF, | 1 standard action | |
Waterspout | Conjuration | FRCS | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
Waterspout | Conjuration | Sto | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 full round | |
Waterspout | Conjuration | Sc_ | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, DF, | 1 round |
‹‹ previous
1
next ››
(total 13 items)