Spells in Pattern
‹‹ previous
1
next ››
(total 16 items)
Spell name | Spell School | Rulebook | Effect | Duration | Range | Components | Casting Time |
---|---|---|---|---|---|---|---|
Bladeweave | Illusion | Sc_ | 1 round/level (D) | Personal | V, | 1 Swift Action | |
Choir | Illusion | SaS | Concentration + 4 rounds | Close (25 ft. + 5 ft./2 levels) | V, S, AF, | 1 action | |
Color Spray | Illusion | PH | Instantaneous; see text | 15 ft. | V, S, M, | 1 standard action | |
Doomtide | Illusion | Sc_ | 1 round/level | 80 ft. | V, S, DF, | 1 standard action | |
Doomtide | Illusion | Mag | 1 round/level | 80 ft. | V, S, DF, | 1 action | |
Doomtide | Illusion | CD | 1 round/level | 80 ft. | V, S, DF, | 1 standard action | |
Hypnotic Pattern | Illusion | PH | Concentration + 2 rounds | Medium (100 ft. + 10 ft./level) | V, S, M, See text | 1 standard action | |
Illusory Feast | Illusion | Sc_ | 1 round/level | Long (400 ft. + 40 ft./level) | V, S, M, | 1 standard action | |
Manifestation of the Deity | Illusion | CS | 1 round/3 levels (D) | Personal | V, S, DF, | 1 swift action | |
Moon Lust | Illusion | Sc_ | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, DF, | 1 standard action | |
Pall of Twilight | Illusion | CM | 1 round/level | Close (25 ft. + 5 ft./2 levels) | S, | 1 standard action | |
Rainbow Pattern | Illusion | PH | Concentration +1 round/level (D) | Medium (100 ft. + 10 ft./level) | V, S, M, AF, See text | 1 standard action | |
Retributive Image | Illusion | CM | Concentration + 3 rounds | Long (400 ft. + 40 ft./level) | V, S, | 1 standard action | |
Roar of the Waves | Illusion | Sto | 1 round/level (D) | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
Scintillating Pattern | Illusion | PH | Concentration + 2 rounds | Close (25 ft. + 5 ft./2 levels) | V, S, M, | 1 standard action | |
Vertigo Field | Illusion | PH2 | 1 round/level | Medium (100 ft. + 10 ft./level) | V, S, | 1 standard action |
‹‹ previous
1
next ››
(total 16 items)